The Railway Recruitment Board (RRB) announces the RRB ALP Cutoff 2024, representing the minimum qualifying marks required for candidates to advance to the next phase of the examination. To assess changes in cutoff trends and the level of competition over recent years, candidates are advised to examine the cutoff marks from the previous years.
Contents
RRB ALP Cut-Off
RRB ALP Minimum Qualifying Marks
There is a minimum qualifying mark for each step of RRB ALP recruitment, which is mentioned in the notification. Check the category-wise minimum qualifying marks as tabulated below
Category | Minimum Qualifying Marks |
---|---|
UR and EWS | 40% |
OBC (NCL) | 30% |
SC | 30% |
ST | 25% |
RRB ALP Cutoff 2018 (Electrical)
RRBs | General | SC | ST | OBC |
---|---|---|---|---|
Ajmer | NEC | NEC | NEC | 30.48 |
Kolkata | 61/06 | 49.39 | 45.94 | 55.67 |
Muzaffarpur | 50.55 | 36.99 | 27.03 | 41.61 |
Ajmer | 48.68 | 36.57 | 27.54 | 44.58 |
Allahabad | 47.34 | 3835 | 27.54 | 41.99 |
Secunderabad | 43.39 | 30.01 | 27.68 | 31.85 |
Mumbai | 53.13 | 40.31 | 32.29 | 45.62 |
Bhubaneswar | 50.75 | 40.64 | 29.7 | 45.85 |
RRB ALP Cutoff 2019 (Mechanical)
RRBs | General | SC | ST | OBC |
---|---|---|---|---|
Ahmedabad | 43.47 | 35.15 | 32.17 | 28.15 |
Ajmer | 53.13 | 44.09 | 37.88 | 26.47 |
Ajmer | 40.93 | 30.01 | 43.07 | NEC |
Allahabad | 42.75 | 34.85 | 30.78 | 25.02 |
Bangalore | 45.46 | 38.05 | 30.25 | 25.02 |
Bhubaneswar | 40 | – | 30.01 | 25.02 |
Chennai | 51.65 | 30.36 | NEC | NEC |
Chennai | 47.93 | 45.83 | 39.89 | 26.7 |
Guwahati | 40.92 | 33.16 | 30.05 | 25.39 |
Jammu & Kashmir | 40 | 32.76 | 30.05 | 25.02 |
Kolkata | 43.85 | 30.01 | 30.02 | 25.02 |
Kolkata | 41.33 | 34.2 | 47.37 | NEC |
Mumbai | 44.89 | 40.08 | 35.74 | 25.48 |
Muzaffarpur | 42.13 | 34.14 | NEC | NEC |
Muzaffarpur | 40 | 30.02 | 30.01 | 25.03 |
Patna | 48.6 | NEC | NEC | NEC |
Patna | 47.41 | 39.88 | 30.27 | 25.75 |
Secunderabad | 49.56 | 42.49 | 38.09 | 33.71 |
Secunderabad | 40.01 | 30.02 | 30.29 | NEC |
Siliguri | 40 | 30.01 | 30.05 | 25.06 |
Thiruvananthapuram | 55.24 | 47.48 | 31.33 | 25.02 |
Thiruvananthapuram | 40.97 | 30.58 | NEC | NEC |
RRB ALP Cutoff CBT 2
The RRB released the ALP CBT 2 cutoff marks. Check the table below for region and category-wise minimum qualifying marks
RRB ALP Cut Off 2018 Stage 2
RRBs | General | SC | ST | OBC |
---|---|---|---|---|
Ahmedabad | 69.44 | 61.4 | 51.89 | 64.49 |
Allahabad (NCR) | 75.19 | 66.86 | 58.95 | 72.1 |
Allahabad (NR) | 75.04 | 65.83 | 55.27 | 70.87 |
Bangalore | 72.64 | 60.82 | 54.06 | 69.13 |
Bhopal (WCR) | 76.74 | 68.2 | 65.6 | 73.69 |
Bhopal (WR) | 75.27 | 66.94 | 63.54 | 73.13 |
Bhubaneswar | 72.49 | 60.44 | 57.91 | 68.19 |
Bilaspur (SECR) | 73.56 | 62.58 | 59.83 | 70.21 |
Bilaspur (CR) | 72.46 | 62.27 | 57.12 | 70.38 |
Chandigarh | 73.85 | 63.78 | 47.81 | 68.2 |
Chennai | 72.26 | 63.62 | 49.18 | 69.73 |
Guwahati | 66.9 | 52.74 | 47.56 | 60.8 |
Jammu & Kashmir | 67.18 | 49.03 | 39.73 | 62 |
RRB ALP Cutoff Marks: Deciding Factors
The determination of RRB ALP Cutoff Marks for 2024 is influenced by various factors. Some key factors that play a role in setting the cutoff marks are outlined below:
- Number of Applicants: The overall competition and cutoff marks are influenced by the total number of aspirants appearing in the exam. A lower number of test-takers may result in lower cutoff marks, and vice versa.
- Vacancies: The total number of vacancies for RRB ALP is a critical factor in determining the cutoff marks. Higher vacancies tend to lead to lower cutoff marks, while lower vacancies may result in higher cutoff marks.
- Difficulty Level: The complexity of the questions in the RRB ALP exam is another determinant of the cutoff marks. If the exam includes challenging questions, the cutoff marks are likely to increase, and conversely, easier questions may lead to lower cutoff marks.
- Candidate’s Performance: The individual performance of candidates in the written exam is a direct factor in determining the RRB ALP cutoff marks. If a significant number of applicants score high marks, the cutoff marks will tend to rise. Conversely, lower average scores may result in lower cutoff marks.