The Staff Selection Commission (SSC) has recently published the much-awaited SSC CGL Notification 2024, presenting a major opportunity for candidates aspiring to secure stable government positions in various central government ministries, departments, and organizations.
Released on June 24th, 2024, on the official website www.ssc.gov.in, this notification announces an impressive total of 17,727 vacancies for Group B and C posts.
Contents
SSC CGL Notification Overview
The SSC CGL Notification 2024 provides detailed information about the recruitment process, eligibility criteria, selection process, exam pattern, and more. Candidates are encouraged to carefully review the notification PDF to confirm their eligibility and take full advantage of this sought-after opportunity.
Quick Links:
SSC CGL Vacancy Details
Post Name | Vacancy | Pay Scale |
---|---|---|
Assistant Audit Officer | 17727 | Pay Level 8 (Rs. 47600 to Rs. 151100) |
Assistant Accounts Officer | Pay Level 8 (Rs. 47600 to Rs. 151100) | |
Assistant Section Officer | Pay Level 7 (Rs. 44900 to Rs. 142400) | |
Inspector (Central Excise) | Pay Level 7 (Rs. 44900 to Rs. 142400) | |
Assistant Enforcement Officer | Pay Level 7 (Rs. 44900 to Rs. 142400) | |
Sub Inspector | Pay Level 7 (Rs. 44900 to Rs. 142400) | |
Junior Statistical Officer | Pay Level 6 (Rs. 35400 to Rs. 112400) | |
Statistical Investigator Grade-II | Pay Level 6 (Rs. 35400 to Rs. 112400) | |
Inspector of Income Tax | Pay Level 7 (Rs. 44900 to Rs. 142400) | |
Auditor | Pay Level 6 (Rs. 35400 to Rs. 112400) | |
Accountant/ Junior Accountant | Pay Level 5 (Rs. 29200 to Rs. 92300) | |
Senior Secretariat Assistant/ UDC | Pay Level 4 (Rs. 25500 to Rs. 81100) | |
Tax Assistant | Pay Level 4 (Rs. 25500 to Rs. 81100) |
Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
---|---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University and CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies. | 18-32 years |
Assistant Accounts Officer | Bachelor’s Degree in any subject from a recognized University and CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies. | 18-32 years |
Assistant Section Officer | Bachelor’s Degree from a recognized University or equivalent. | 20-30 years |
Inspector (Central Excise) | Bachelor’s Degree from a recognized University or equivalent. | 18-30 years |
Assistant Enforcement Officer | Bachelor’s Degree from a recognized University or equivalent. | Up to 30 years |
Sub Inspector | Bachelor’s Degree from a recognized University or equivalent. | Up to 30 years |
Junior Statistical Officer | Bachelor’s Degree in any subject from a recognized University with a minimum of 60% in Mathematics in Class 12th or in any discipline with Statistics as one of the subjects in graduation. | Up to 32 years |
Statistical Investigator Grade-II | Graduation Degree from any recognized University with Economics Statistics or Mathematics as a compulsory or Elective Subject. | Up to 32 years |
Inspector of Income Tax | Bachelor’s Degree from a recognized University or equivalent. | Not exceeding 30 years |
Auditor | Bachelor’s Degree from a recognized University or equivalent. | 18-27 years |
Accountant/ Junior Accountant | Bachelor’s Degree from a recognized University or equivalent. | 18-27 years |
Senior Secretariat Assistant/ UDC | Bachelor’s Degree from a recognized University or equivalent. | 18-27 years |
Tax Assistant | Bachelor’s Degree from a recognized University or equivalent. | 18-27 years |
SSC CGL Selection Process
The selection process involves two tiers of examinations – Tier I and Tier II, which are conducted in a computer-based format. Tier I serves as a qualifying examination, while Tier II comprises further evaluation tailored to specific posts.
Tier I Examination:
- The selection process initiates with Tier I examination, which is conducted in a computer-based format.
- Tier I serves as a qualifying examination where candidates are evaluated on their proficiency in subjects relevant to the posts applied for.
- Candidates who score above the specified cut-off marks in Tier I advance to the next stage of the selection process.
Tier II Examination:
- Candidates shortlisted from Tier I proceed to Tier II examination.
- Tier II also comprises multiple papers depending on the posts applied for.
- Paper-I is compulsory for all candidates, while Paper-II and Paper-III are specific to certain posts.
- Separate cut-offs are established for each paper, and candidates must clear the cut-offs to qualify for further stages.
Tier III Examination:
- Tier III examination is conducted for candidates who qualify Tier II.
- It typically involves a descriptive paper or skill test, depending on the nature of the posts.
- The final selection is based on the cumulative performance of candidates in Tier I, Tier II, and Tier III examinations.
Application Process
Aspiring candidates can commence their online registration from June 24, 2024, onwards on the official portal www.ssc.gov.in. The application window remains open until July 24, 2024. For the ease of applicants, a direct link to the online application portal is provided.
SSC CGL Important Dates
Event | Date |
---|---|
Notification Release | 24th June 2024 |
Registration Starts | 24th June 2024 |
Last Date to Apply | 24th July 2024 |
Last Date for Fee Payment | 25th July 2024 |
Application Correction | 10th & 11th August 2024 |
Tier I Exam Dates | September-October 2024 |
Tier II Exam Dates | December 2024 |
SSC CGL Important Links
Staff Selection Commission (SSC) Recruitment | Recruitment |
Official Website of SSC | Official Website |
SSC CGL Notification | Notification |
Apply Online | Apply Online |