IBPS Clerk XI Clerk (XI) Online Main Exam Result
Institute of Banking Personnel Selection (IBPS) conducted the IBPS Clerk XI Clerk (XI) Online Main Exam Result for the recruitment of suitable candidates for Clerk (XI). The exam was conducted online from January / February 2022. Once the exams were over, the candidates were waiting for the results.
On this page, we have compiled detailed information such as Expected cut-off, merit list, steps for checking results, external links, and others.
Post Name: Clerk
Date of Examination | January / February 2022 |
Date of Examination Result | Available Now |
VACANCY DETAILS | |
Exam Name | IBPS Clerk (XI) Online Exam |
Total No of Vacancy | 5830 Posts |
Status / Details | |
Selection Process: | Written Exam / Interview |
Status of Result: | Available |
NAME OF EXAMINATION: | Online Examination (CBT) |
Job Location: | Anywhere In India |
Steps To Download IBPS Clerk XI Clerk (XI) Online Main Exam Result
The good news is that the results have been declared. Here we are going to explain step-by-step how to check your Clerk Exam results online.
- Visit the official IBPS website – ibps.in
- On the homepage, click on the link that reads ‘View your Result of Online Main Examination for CRP-Clerks-XI’
- Candidates can click here for the direct link – IBPS Clerk Mains Results Result in 2021-22
- Enter your login credentials and view the result
- Download the scorecard
- Take a printout if needed
IBPS Clerk XI Clerk (XI) Online Main Exam Cut Off Marks
IBPS Clerk Mains Cut Off [Minimum Scores] Out of 100 | |||||
States/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 30.75 |
Andhra Pradesh | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
Arunachal Pradesh | NA | 17.63 | NA | 26.25 | 30.75 |
Assam | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
Bihar | 22.38 | 27.38 | 33.88 | 36.68 | 37.63 |
Chandigarh | 28.25 | NA | 32.50 | 35.63 | 38.63 |
Chattisgarh | 23 | 16.25 | 33.63 | 29 | 33.50 |
Dadar & Nagar Haweli | NA | NA | NA | NA | 30 |
Delhi | 27.63 | 24.38 | 31.88 | 35.50 | 38.88 |
Daman & Diu | NA | NA | NA | NA | 30 |
Goa | NA | 20.13 | 31.25 | 30.38 | 32.13 |
Gujarat | 26.63 | 19.50 | 29.38 | 31.75 | 35 |
Haryana | 28.50 | NA | 31.38 | 35.75 | 39 |
Himachal Pradesh | 27.50 | 30.13 | 30.25 | 37.63 | 40 |
Jammu & Kashmir | 27.50 | 14 | 22.63 | 23.13 | 32 |
Jharkhand | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
Karnataka | 27.88 | 20.88 | 32.88 | 30 | 33.50 |
Kerala | 24.13 | 19.88 | 35.25 | 28.88 | 37.50 |
Ladakh | NA | 29.88 | NA | NA | 24.50 |
Lakshadweep | NA | 11 | NA | NA | 23.50 |
Madhya Pradesh | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
Maharashtra | 31.13 | 20.25 | 33.13 | 31.50 | 34.38 |
Manipur | 31.63 | 32.38 | NA | NA | 35.25 |
Meghalaya | NA | 27.25 | 31.25 | 32 | 30.38 |
Mizoram | NA | 23.13 | NA | NA | 19.50 |
Nagaland | NA | 25.63 | NA | 24.13 | 29.38 |
Odisha | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
Puducherry | 24.25 | NA | 30.88 | 23 | 30.75 |
Punjab | 25 | NA | 30.25 | 34.13 | 38.50 |
Rajasthan | 26.50 | 24.88 | 36.88 | 35.25 | 40 |
Sikkim | 19.50 | 16.75 | 25.38 | 22.88 | 31 |
Tamil Nadu | 25.13 | 14.38 | 36 | 19.88 | 36 |
Telangana | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
Tripura | 26.13 | 14.75 | NA | 26.13 | 32.38 |
Uttar Pradesh | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
Uttarakhand | 29.25 | 26.88 | 34.50 | 36.63 | 39.25 |
West Bengal | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
IBPS Clerk Mains Cut Off [Maximum Scores] Out of 100 | |||||
States/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 37.13 |
Andhra Pradesh | 35.13 | 35.63 | 45.25 | 39.63 | 54.38 |
Arunachal Pradesh | NA | 40.88 | NA | 26.25 | 36.63 |
Assam | 35.13 | 33.88 | 42.50 | 35.13 | 44.88 |
Bihar | 36.38 | 33.63 | 42.38 | 42 | 49.88 |
Chandigarh | 33.63 | NA | 39.75 | 35.63 | 52.88 |
Chattisgarh | 36.50 | 33.38 | 39.38 | 37.50 | 52 |
Dadar & Nagar Haweli, Daman & Diu | NA | NA | NA | NA | 38.50 |
Delhi | 41.50 | 38.25 | 47.13 | 46.75 | 56.63 |
Goa | NA | 28.38 | 33 | 32.50 | 47.50 |
Gujarat | 38.38 | 34 | 41.63 | 40.50 | 48.50 |
Haryana | 43.50 | NA | 44 | 45.13 | 56.88 |
Himachal Pradesh | 39.75 | 41.75 | 42.25 | 44.88 | 51.50 |
Jammu & Kashmir | 35 | 26.13 | 32.50 | 30.25 | 48.13 |
Jharkhand | 34 | 38 | 43.38 | 45.50 | 50.25 |
Karnataka | 37.38 | 33.50 | 40.13 | 35.75 | 52.88 |
Kerala | 34.25 | 21.75 | 43.38 | 43.13 | 51.88 |
Ladakh | NA | 31.25 | NA | NA | 36.13 |
Lakshadweep | NA | 17.13 | NA | NA | 28.75 |
Madhya Pradesh | 43.25 | 40.88 | 43.38 | 44.75 | 52.75 |
Maharashtra | 43.50 | 35 | 46.63 | 44 | 54.50 |
Manipur | 31.63 | 34 | NA | NA | 40.38 |
Meghalaya | NA | 31.63 | 31.25 | 32 | 38.63 |
Mizoram | NA | 31.38 | NA | NA | 28.13 |
Nagaland | NA | 32.38 | NA | 26.50 | 33.25 |
Odisha | 36.75 | 36.50 | 45 | 44.88 | 50.38 |
Puducherry | 33.13 | NA | 35.25 | 30.50 | 44.88 |
Punjab | 45 | NA | 45.38 | 50.75 | 55.13 |
Rajasthan | 45.75 | 35 | 43.75 | 41.75 | 49.75 |
Sikkim | 23.50 | 24.50 | 33.88 | 28.25 | 40.25 |
Tamil Nadu | 41.38 | 32.75 | 47.63 | 40 | 54.13 |
Telangana | 38.25 | 35.63 | 41.50 | 38.50 | 53.38 |
Tripura | 31.50 | 27.25 | NA | 33.38 | 42.25 |
Uttar Pradesh | 44.25 | 37.88 | 44.13 | 47.38 | 54.38 |
Uttarakhand | 42.13 | 38.38 | 41.63 | 44.25 | 48.88 |
West Bengal | 43 | 36.50 | 42.88 | 47.13 | 55.13 |
IBPS Clerk XI Clerk (XI) Online Main Exam Merit List
The merit list for IBPS Clerk will be prepared on the basis of the marks obtained by the candidates in the main examination. The merit list will be based on the performance of the candidates in the exam. The merit list will be made available online. Only those candidates will be listed in the merit who will secure marks equal to or more than the cut-off fixed by the authority.
Important Links
Download Online Main Exam Result | Click Here |
---|---|
Download Pre Exam Result with Marks | Click Here |
Download Admit Card | Click Here |
Apply Online | Registration II Login |
Previous Year Paper | Click Here |
Syllabus & Exam Pattern | Click Here |
Download Official Notification | Click Here |
Official website | Click Here |
Check the following important links related to IBPS Clerk XI Clerk (XI) Online Main Exam. The candidates are advised to keep checking this page for the latest updates and notifications.
About IBPS
The Institute of Banking Personnel Selection (IBPS) is a government-owned bank personnel recruitment agency under the jurisdiction of the Ministry of Finance, Government of India that was started with an aim to encourage the recruitment and placement of young undergraduates, postgraduates, and doctorates in government-owned banks in India. It also provides standardized systems for assessment and result processing services to organizations.
Frequently Asked Questions (FAQs)
The exam is going to conduct on date 25th January 2022.
On the date 13th Jan 2022, IBPS has released the clerk results.
The prelims exam comprises three sections: English Language, Numerical Ability, and Reasoning Ability. The section-wise cut-off for this stage is decided out of 30 marks for English, 35 for Numerical Ability, and 35 for Reasoning Ability.
Institute of Banking Personnel Selection
After the result, provisional allotment will be done and candidates have to join the allotted organization where they have to verify their documents.