RPSC Lecturer Exam Pattern
Paper-I General awareness and General Studies
Duration: 1 Hour and 30 minutes
SUBJECT | No. of Questions | Total Marks |
History of Rajasthan and Indian History with special emphasis on Indian National Movement | 15 | 30 |
Mental Ability Test, Statistics (Secondary Level), Mathematics (Secondary Level), Language Ability Test : Hindi, English | 20 | 40 |
Current affairs | 10 | 20 |
General Science, Indian Polity, Geography of Rajasthan | 15 | 30 |
Educational Management, Educational Scenario in Rajasthan, Right to Education Act, 2009 | 15 | 30 |
Total | 75 | 150 |
Paper-II Subject Concerned
Duration: 3 Hours
SUBJECT | No. of Questions | Total Marks |
Knowledge of Subject Concerned: Senior Secondary Level | 55 | 110 |
Knowledge of Subject Concerned: Graduation Level | 55 | 110 |
Knowledge of Subject Concerned: Post Graduation Level | 10 | 20 |
Educational Psychology, Pedagogy, Teaching Learning Material, Use of Computers and Information Technology in Teaching Learning. | 30 | 60 |
Total | 150 | 300 |
Direct Links For RPSC Lecturer Syllabus
RPSC School Lecturer Syllabus | |
(Sanskrit Edu.) Exam 2018 (Paper – I (Gen. Awareness and Gen. Studies) | Get PDF Here |
School Lecturer (School Education) Exam 2018 (Paper – I (Gen. Awareness and Gen. Studies) | Get PDF Here |
Physics | Get PDF Here |
Mathematics | Get PDF Here |
Chemistry | Get PDF Here |
RPSC College Lecturer Syllabus | |
(Sarangi Instrument) – General Studies of Rajasthan PAPER III 2018 | Get PDF Here |
Syllabus for College Lecturer (Sarangi Instrument) PAPER I- | Get PDF Here |
Syllabus for College Lecturer (Sarangi Instrument) PAPER II- 2018 | Get PDF Here |
RPSC Junior Accountant Exam Pattern
Duration: 2:30 (150 minutes) Hours
Jr. Paper no.-I | |
Subjects | QuestionNumber |
Hindi | 25 |
English | 25 |
General Knowledge of Rajasthan | 25 |
General Science | 25 |
Mathematics | 25 |
Basics of Computer | 25 |
Duration: 2:30 Hours
Jr. ac Paper-II | |
Subject | QuestionNumber |
Book keeping & Accountancy | 25 |
Business Methods | 25 |
Auditing | 25 |
Indian Economics | 25 |
Rajasthan Service Rules Vol. 1 Rajasthan Civil science joining Times Rules, 1981 | 25 |
G.F. And A. R.- Pt. I | 25 |
RPSC Headmaster Exam Pattern
Paper-I General Studies
Duration: 3 Hours
Subject | No of Questions | Total Marks |
Rajasthan, Indian and World history with special emphasis on Rajasthan culture and Indian National Movement | 40 | 80 |
Indian Polity, Indian Economics with special emphasis on Rajasthan. | 40 | 80 |
Use of Computers and Information Technology in Teaching. | 15 | 30 |
Rajasthan, India, World Geography. | 30 | 60 |
General Science | 25 | 50 |
Total | 150 | 300 |
Paper-II General awareness about education and educational administration
Duration: 3 Hours
Subject | No of Questions | Total Marks |
Mental Ability Test. | 24 | 48 |
Statistics (Secondary Level), Mathematics (Secondary Level). | 24 | 48 |
Educational Psychology, Pedagogy, Educational Management at School level, Educational Scenario in Rajasthan. | 30 | 60 |
Right to children to Free and Compulsory Education Act. 2009, Rajasthan Service Rules, CCA Rules, GF&AR . | 24 | 48 |
Current Affairs. | 24 | 48 |
Language ability test:- Hindi, English. | 24 | 48 |
Total | 150 | 300 |